﻿__cr_mod__
MBR=FE7_TALL, NGF=SOLVER, VA=[локальная тестовая модель]
й\DOCUMENTS\GPT\Контент — сайт и соцсети\CALCULATIONS\RSU-CRITERIA\FE7-NATIVE-20261016\PROFILES\RESULT, NMP=0, RST=1, ANZ='T11', PRT=6904,
TE1=TE2=TSE=RST=EST=UNX=UNY=UNZ=PST=CFC=RAM=KFS=SEX=SEY=PSE=VRM=ACW=PRT=LNC=HMW=NMP=
0 0 2000 1 1 10 0 -20 11 92 16000 100 0 0 15 0 0 6904 0 0 0 
T00,T01,T02,T03,T04,T05,T06,T07 00000000 
T08,T09,T10,T11,T12,T13,T14,T15 00010000 
NGS,CBK,XOY,XOZ,STK,DSE,AUG,FUN 00000000 
[локальная тестовая модель]
iVersion, iPodVersion, iReleaseVersion, iReleasePodVersion, iReleaseVersionIzm:  
10 2024 3 32 0 
TOTAL_FIX   
64 68 34099372032 10686472192 68198744064 23253684224 140737488224256 140732969066496 0 
STORAGE 16000 4731174912 12046041088 
--- MODULE: sg0106 ---
NUM_PROC Cache_Size_Byte Cache_Size 16 0 0 
--- MODULE: sg_crf00 ---
CPU Info 
CPUClock     3610 
CPUVendor    GenuineIntel
CPUVendorEx  Intel64 Family 6 Model 151 Stepping 2
System       Windows 10 Pro
TOTAL_FIX   
64 68 34099372032 10703970304 68198744064 23276646400 140737488224256 140733009158144 0 
ROS RSE MKTSE BLK SIZE_d0 2010 160 191 32768 27648 
VCreateProcess
COMMAND GetCash.dll "[локальная тестовая модель]
fSuccess = 1 
fCodeProcess = 1 
0 
--- MODULE: DL_INPUT ---
KEY=1 2500000 
--- MODULE: sg_01 ---
--- MODULE: sg010601 ---
[локальная тестовая модель]
--- MODULE: Input_Text ---
--- MODULE: sgtitle ---
--- MODULE: document ---
R Q 92274688 432013312 
GetCurrentDirectory [локальная тестовая модель]
GetModuleFileName   [локальная тестовая модель]
-> GetInfCFG
return GetInfCFG 1 
License #0
Version: 10.x  Date of Write (0-0-0y.)
   &strings    1-50    &documents    1-10 11-16 17-20 21-24 25-28 29 30-36 37-39 40 41-60 61     &elements    1-100 101 103 112-120 110 141-150 151 160 161-170
 171-180 200 201-300 301-400 401-500 501-700     &dynamics    1-100    &NodeLimit    2500000    &systems             systems flags    1 2 1 3 1 0 1    2 3 1 3 
5 1 0 1    3 3 3 4 5 1 1 0    4 3 1 2 3 1 1 1    5 6 1 2 3 4 5 6 1 1 1    7 7 1 2 3 4 5 6 7 1 1 1 ID key #1164787001 
<- GetInfCFG
UNGMDVBP 
11111111 
TSFrrrrr 
11100000 
U 2500000 
Exit from sysinf_h
FILE_V=[локальная тестовая модель]
--- MODULE: premise ---
--- MODULE: repeat ----
DOK 1 111342 40 
DOK 2 111390 0 
DOK 4 111614 72 
DOK 5 111698 32 
DOK 6 111738 1372 
DOK 7 113502 1176 
DOK 8 114678 4080 
DOK 9 111390 104 
DOK 12 111738 0 
DOK 13 120458 3377 
DOK 14 111390 0 
DOK 17 111502 104 
DOK 19 111390 0 
DOK 27 118902 128 
DOK 29 118758 144 
DOK 37 119030 884 
DOK 38 120050 408 
DOK 41 111342 0 
Doc 5-7 start  111698 32 111738 1372 113502 1176 
--- MODULE: coordsys ---
Characteristics of the schema feature 
7 7 1 2 3 4 5 6 7 0 0 0 0 0 0 0 0 0 1 1 1 
--- MODULE: check1_41_4 ---
--- MODULE: ch_un_d5 ---
Doc 5-7 -cont  111698 32 111738 1372 113502 1176 
--- MODULE: contact ---
k[12] k3 k4 1 1 1 0 0 0 0 0 1 1 1 1 0 0 
Doc 5-7 +cont  111698 32 111738 1372 113502 1176 
--- MODULE: checkInpRSN ---
--- MODULE: checkDoc43 ---
--- MODULE: rigid_41 ---
--- MODULE: cr_data ---
--- MODULE: doc00_S4_12 ---
--- MODULE: doc00_S39 ---
--- MODULE: formbase_64 ---
***** TIME BEGIN ( doc06 ) = 0.000000 sec, 0.000000 min *****
***** TIME END ( doc06 ) = 0.005000 sec, 0.000083 min *****
Doc 5-7 -form  111698 32 111738 1372 113502 1176 
--- MODULE: formdoc ---
DOC1 111342 40 
DOC3 687923 1936 
DOC4 123835 72 
DOC5 111698 32 
DOC6 111738 1372 
DOC7 113502 1176 
DOC8 114678 4080 
DOC9 111390 104 
DOC13 120458 3377 
DOC17 111502 104 
DOC27 118902 128 
DOC29 118758 144 
DOC37 687039 884 
DOC38 120050 408 
DOC41 123907 560168 
DOC42 684075 104 
DOC51 684179 32 
DOC101 686955 84 
DOC104 684211 1372 
DOC107 685583 1372 
STR1 110592 13 
STR2 110605 6 
STR4 689859 6 
STR6 692177 1 
STR7 692178 1 
STR8 692179 1 
STR16 110654 8 
STR20 110662 34 
STR21 110696 18 
STR39 689865 2040 
STR40 691905 272 
STR50 0 3740 
STR55 3740 1001 
STR56 4741 1001 
STR57 5742 1001 
STR58 6743 1001 
--- MODULE: formcont ---
--- MODULE: add_256 ---
NEW DOC104 98 98 
--- MODULE: Check_Format ---
FORMAT size_bufer 296 110592 
PUTH [локальная тестовая модель]
--- MODULE: a0101 ---
FORMAT_M FORMAT_R size_bufer_format 
296 290 110592 
RECORD_CATALOG   sizeof 32768 2010 
RECORD_D0        sizeof 27648 27648 
RECORD_FORMAT    sizeof 221184 290 
struct D3ROD     sizeof 652 
struct D3N_KE    sizeof 676 
struct WFSTEP    sizeof 12 
struct MAT_KE    sizeof 120 
struct D3FH_ROD  sizeof 11017 
struct D3_GRO2   sizeof 408 
struct D3_GRO3   sizeof 408 
**********  D O C U M E N T   0  *** VIRAG ********** 
   N  SV  U   K  KCQ  KU36  KKN  KTN  MAXTG 
14 2 3 7 34 0 2 1 1 
   KSWU 
7 1 2 3 4 5 6 7 0 0 0 0 0 0 0 0 
   ADDRESSES OF DOCUMENTS 
DOK 0 55296 784 
DOK 1 56080 40 
DOK 3 56120 1936 
DOK 4 58056 72 
DOK 5 58128 32 
DOK 6 58160 1372 
DOK 7 59532 1176 
DOK 8 60708 4080 
DOK 9 64788 104 
DOK 13 64892 3377 
DOK 17 68269 104 
DOK 27 68373 128 
DOK 29 68501 144 
DOK 37 68645 884 
DOK 38 69529 408 
DOK 41 69937 560168 
DOK 42 630105 104 
DOK 51 630209 32 
DOK 101 630241 84 
DOK 104 630325 1372 
DOK 107 631697 1372 
   ADDRESSES OF STRINGS 
STR 4 633088 6 
STR 6 633094 1 
STR 7 633095 1 
STR 8 633096 1 
STR 16 633097 8 
STR 20 633105 34 
STR 21 633139 18 
STR 39 633157 2040 
STR 40 635197 272 
**********  END  OF DOCUMENTS  0 *** VIRAG ********** 
PATH [локальная тестовая модель]
--- MODULE: check_doc8 ---
--- MODULE: Vid_d1 ---
VIDEO1 74 2 
--- MODULE: sg0116 ---
FREE MAIN 1000000000 
SUMA DOK 172619197 -1034221493 0 3587292227 1473227 0 0 0 -300110588 36496036138 
--- MODULE: sg0118 ---
FREE MAIN 1000000000 
SUMA DOK 172619197 -1034221493 0 3587293079 1473753 0 0 0 -300110588 46534786132 
**********  D O C U M E N T   0  *** ITOG ********** 27648 
   H  S  KQ  SE  NZH  KGM  PLOT  KGMSE  SUMKS  SUMKF 
14 0 0 2000 2 24 0 0 0 0 
   ADDRESSES OF DOCUMENTS 
DOK 0 82944 784 
DOK 1 84098 40 
DOK 3 84138 1936 
DOK 4 86074 72 
DOK 5 86146 32 
DOK 6 86178 1372 
DOK 7 87550 1176 
DOK 8 88726 4080 
DOK 9 92806 104 
DOK 13 92910 3377 
DOK 17 96287 104 
DOK 27 96391 128 
DOK 29 96519 144 
DOK 37 96663 884 
DOK 38 97547 408 
DOK 41 97955 560168 
DOK 42 658123 104 
DOK 51 658227 32 
DOK 101 658259 84 
DOK 103 658259 84 
DOK 104 658343 1372 
DOK 107 659715 1372 
   ADDRESSES OF STRINGS 
STR 4 661087 6 
STR 6 661093 1 
STR 7 661094 1 
STR 8 661095 1 
STR 16 661096 8 
STR 20 661104 34 
STR 21 661138 18 
STR 39 661156 2040 
STR 40 663196 272 
**********  END  OF DOCUMENTS  0 *** ITOG ********** 
--- MODULE: sg0117 ----
ED IZMER 1.000000 100.000000 1.000000 1.000000 9.806650 
--- MODULE: analys_id ---
nd0 i 14 15 
kqn16_ctg 0 
********** BEGIN OPTIMISATION ********** 
--- MODULE: sg_02_Opt ---
KUROP MAX T 24000 0 
***** SUM_MAIN FOR Documents ***** 4572 
--- MODULE: Opt_54_S ---
--- MODULE: sg_540_New_Opt ---
ks rbuf n_d0 fix 14 1568 14 2147483647 
n h max_str 14 14 28 
NNU NKU 1 14 1 
Graph size(long): 182 
a_ur:       0 13 26 39 52 65 78 91 104 117 130 143 156 169 182 0 0 0 0 0 
--- MODULE: Opt_54_Urn ---
--- MODULE: Optimise ---
***** TIME BEGIN ( --- MODULE: Optimise --- ) = 0.000000 sec, 0.000000 min *****
s_init1->opt 7 
CHOLMOD_AMD 1 
CHOLMOD_METIS 2 
CHOLMOD_NESDIS 3 
cm->nmethods 3 
 n a_ur[n] mm 14 182 106 
* As->nzmax =105 
TOTAL_FIX   
64 68 34099372032 10703069184 68198744064 23270064128 140737488224256 140732966879232 0 
 mem_ram=25574529024  mem_factor=10096 
Ordering: AMD     
nonzeros in L: 105 
flop count: 1.015+3 
Ordering: METIS   
nonzeros in L: 105 
flop count: 1.015+3 
Ordering: NESDIS  
nonzeros in L: 105 
flop count: 1.015+3 
Selected Ordering:    AMD     
Peak memory usage in K3.562 
***** TIME END ( --- MODULE: Optimise --- ) = 0.000000 sec, 0.000000 min *****
--- MODULE: asn_band ---
HTEK MAX_STR 14 28 
***** TIME BEGIN ( SizeOpGauss ) = 0.000000 sec, 0.000000 min *****
--- MODULE: SizeOp_long_it ---
save1 105 0 
 n a_ur[n] 14 182 
 sum_pointer sum_buf 0 0 
 max_pointer max_buf 1 4096 
 add_op              0 0.0 min 
***** TIME END ( SizeOpGauss ) = 0.002000 sec, 0.000033 min *****
Band SumOp 14 560 
--- MODULE: Sumop_str_it ---
SUM_OP_G MATR DSP PLOT 0 105 1134 100 0 105 1134 
*********** END OPTIMISATION *********** 
--- MODULE: sg_02p ---
______ P R O G N O Z _______________________________
   TCPU TIO 1.204+11 2.836+11 
---SIZE FILE FOR RSN---
DSP USIL REACT PRCHAST
1.632+4 2.217+4 1.559+4 0.0 5.408+4 
-----------------------
 TYP_SE reg  2000 
SUM_OP_GAUS SUM_OP_DSP  MATR  PLOT  0 105 1134 100 0 105 
TGAUS   1.896-6 
TDISP   7.764-7 7.764-7 0.0 
TCOMBIN 9.974-6 
--- MODULE: sgorgnse ---
kse lse 0 88 
696642 88 0 32768 
***** C A T A L O G ***** 
afr cblk dblk fblk lse dse 
32768 0 1020240320 2147484697 88 696642 
FCPU FIO mktse ktse kse ros rse 
1.204+11 2.836+11 191 0 0 2010 160 
kq kcq pd opt_node num_proc Cache_Size_Byte Cache_Size 
0 34 0 0 16 26214400 2457600 
DATA:MATR:GISS:DYNP:DYNS:MNQ:DSP:USIL 10000000 
REAC:COMB:STEP:MAS:DYN_ALL:RSN:ND8:GEOM 00000010 
NSYS D3 D4 D6 D7 D10 D12 D50 
21 1936 3 1372 1176 0 0 0 
L1 dL1 L2 dL2 L3 dL3 n_core cache_core 
48 64 1280 64 25600 64 128 128 20 16 
__________
typ kss kan kuop opt kunfg to 
2000 7 0 0 3 0 FE7_TALL 
adrmat sizemat adrksy adr_gst adr_gst_ksy 
0 0 0 0 0 
adr adr_old adr_old_num adr_ur_old rfd0 maxlh kurop n 
32768 0 32768 0 696552 0 0 0 
DATA:NSE:R_CONSE:INP:MATR:NEL:GIS:LSK 10000000 
OPT_YES:EQD_1_5:EQD_6_7:EQD_8:EQD_S4678:MNQ:GISL:REACT 01110000 00000000 
__________
   device   OSR_2   [локальная тестовая модель]
   FreeUser         76510822400 
   Total            2047340441600 
   Free             76510822400 
   areMB            72966.406 8 
NADO FREESPACE  v0  0.856238 72966.406 
--- MODULE: sg_530 ---
KP = 0 TIO = 2 
tgs erd msd2 sum_chast slv opt SV6 NMP solver trid  
7 5 1.000000 0.100000 0 7 0 0 2 0 
--- MODULE: DL_TASK ---
***** SUM_MAIN FOR Documents ***** 4572 
--- MODULE: sg_04 ---
--- MODULE: a0201_it ---
***** TIME BEGIN ( --- MODULE: sg_540_it --- ) = 0.000000 sec, 0.000000 min *****
TSMN Elements  1 2 
1. 1 14 14 14 
MATR_FULL 
DIAG: MIN, MAX: 9.76850375E+01 3.14252064E+05 
MIN 2 9.76850375E+01 
MAX 2 1.57126032E+05 
***** TIME END ( --- MODULE: sg_540_it --- ) = 0.001000 sec, 0.000017 min *****
--- MODULE: gfh_01_LAPACK ---
--- MODULE: gfh_rbf_LAPACK ---
***** SUM_MAIN FOR Documents ***** 4572 
--- MODULE: a0202 ---
--- MODULE: gfa_02r_LAPACK ---
4.441-16 7.105-15 4.441-16 1.421-14 0.0 3.553-15 
2 3 2 2 0 2 
--- MODULE: sg_07 ---
--- MODULE: a0300 ---
2000 
34 120 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
--- MODULE: gfa_02r_LAPACK ---
--- MODULE: recalc_dsp_25 ---
--- MODULE: ag_disp ---
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
--- MODULE: agprdisp ---
--- MODULE: sg_09 ---
--- MODULE: a0400 ---
***** TIME BEGIN ( --- MODULE: a0400 --- ) = 0.000000 sec, 0.000000 min *****
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
KQ_T kqt 34 34 
d0->addr_usil_d0  696850 
***** TIME END ( --- MODULE: a0400 --- ) = 0.003000 sec, 0.000050 min *****
Lb_Stres time:  f3.000-3 
--- MODULE: a0202_r ---
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
KQ_T kqt 34 34 
0 
d0->addr_reak_d0  696866 
--- MODULE: ag_usil ---
--- MODULE: agprusil ---
--- MODULE: gs_energ ---
ENRG_O ENRG 6.618-4 4.412-4 
ENRG_O ENRG 6.618-4 4.412-4 
ENRG_O ENRG 1.777-5 1.185-5 
ENRG_O ENRG 1.777-5 1.185-5 
ENRG_O ENRG 3.710-5 2.473-5 
ENRG_O ENRG 3.710-5 2.473-5 
ENRG_O ENRG 5.205-4 5.262-3 
ENRG_O ENRG 5.205-4 5.262-3 
ENRG_O ENRG 3.964-4 2.484-4 
ENRG_O ENRG 3.964-4 2.484-4 
ENRG_O ENRG 1.608-4 1.072-4 
ENRG_O ENRG 1.608-4 1.072-4 
ENRG_O ENRG 1.608-4 1.072-4 
ENRG_O ENRG 1.608-4 1.072-4 
ENRG_O ENRG 1.608-4 1.072-4 
ENRG_O ENRG 1.608-4 1.072-4 
ENRG_O ENRG 1.608-4 1.072-4 
ENRG_O ENRG 1.608-4 1.072-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
ENRG_O ENRG 1.855-4 1.227-4 
--- MODULE: CalcRSN ---
   device   OSR_2   [локальная тестовая модель]
   FreeUser         76510633984 
   Total            2047340441600 
   Free             76510633984 
   areMB            72966.226 8 
--- MODULE: CalcRSN_displ ---
--- MODULE: CalcRSN_usil ---
ksRsnUsilInMem ksByteRsnInpInMem
34 408 
--- MODULE: CalcRSN_react ---
ksRsnUsilInMem ksByteRsnInpInMem
34 408 
--- MODULE: sg_10 ---
***** TIME BEGIN ( RSU__ ) = 0.000000 sec, 0.000000 min *****
--- MODULE: RSU__ ---
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
--- MODULE: sup_ous ---
ITYP IGOB IZNP IVIZR ISOPR_1-6            PK PKD PN_1-6              PK1_1-16      NQ 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 1 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 2 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 3 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 4 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 5 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 6 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 7 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 8 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 9 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 10 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 11 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 12 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 13 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 14 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 15 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 16 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 17 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 18 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 19 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 20 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 21 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 22 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 23 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 24 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 25 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 26 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 27 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 28 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 29 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 30 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 31 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 32 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 33 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 34 
KKN16 KTN16 KKN8 KTN8 KGO KVZ KSPK1 NVZ2 
2 1 0 0 0 1 1 00000000 00100000 
punf,nalrsu,ksfd8,kqr,kzg,pfd8,tet,tkr
0 12 34 34 34 0 0 0 
IPRR TYP GOB ZNP VIZ SOP_1-6            PK PKD PN_D8[6]              PK1_D8[16]      NNZ
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 1 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 2 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 3 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 4 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 5 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 6 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 7 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 8 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 9 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 10 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 11 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 12 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 13 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 14 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 15 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 16 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 17 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 18 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 19 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 20 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 21 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 22 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 23 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 24 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 25 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 26 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 27 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 28 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 29 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 30 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 31 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 32 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 33 
1 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 34 
--- MODULE: sup_rs ---
Num_proc_real Num_proc 20 16 
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
***** TIME END ( RSU__ ) = 0.003000 sec, 0.000050 min *****
AG_COMB
typ num form f7-f10   
2000 0 0 0 0 0 0 
11101000 
--- MODULE: agprcomb ---
1.Degrees of freedom:  11111110 00000000 
1.Names of stress:     11001111 00000000 00011000 01000000 00000001 00000000 00000000 00000000 
--- MODULE: Close_Free ---
fstack_buf 4 88 --- MODULE: sgorgnse ---       
MAX_MNG_BKE_(B) 5824 
