﻿__cr_mod__
MBR=SHEAR_SWAP, NGF=SOLVER, VA=[локальная тестовая модель]
\DOCUMENTS\GPT\Контент — сайт и соцсети\CALCULATIONS\RSU-CRITERIA\FE7-NATIVE-20261016\SHEAR\RESULT, NMP=0, RST=1, ANZ='T11', PRT=63954,
TE1=TE2=TSE=RST=EST=UNX=UNY=UNZ=PST=CFC=RAM=KFS=SEX=SEY=PSE=VRM=ACW=PRT=LNC=HMW=NMP=
0 0 2000 1 1 10 0 -20 11 92 16000 100 0 0 15 0 0 -1582 0 0 0 
T00,T01,T02,T03,T04,T05,T06,T07 00000000 
T08,T09,T10,T11,T12,T13,T14,T15 00010000 
NGS,CBK,XOY,XOZ,STK,DSE,AUG,FUN 00000000 
[локальная тестовая модель]
iVersion, iPodVersion, iReleaseVersion, iReleasePodVersion, iReleaseVersionIzm:  
10 2024 3 32 0 
TOTAL_FIX   
64 64 34099372032 11963998208 68198744064 22878400512 140737488224256 140732968034304 0 
STORAGE 16000 4731174912 12046041088 
--- MODULE: sg0106 ---
NUM_PROC Cache_Size_Byte Cache_Size 16 0 0 
--- MODULE: sg_crf00 ---
CPU Info 
CPUClock     3610 
CPUVendor    GenuineIntel
CPUVendorEx  Intel64 Family 6 Model 151 Stepping 2
System       Windows 10 Pro
TOTAL_FIX   
64 64 34099372032 11971821568 68198744064 22885502976 140737488224256 140733008125952 0 
ROS RSE MKTSE BLK SIZE_d0 2010 160 191 32768 27648 
VCreateProcess
COMMAND GetCash.dll "[локальная тестовая модель]
fSuccess = 1 
fCodeProcess = 1 
0 
--- MODULE: DL_INPUT ---
KEY=1 2500000 
--- MODULE: sg_01 ---
--- MODULE: sg010601 ---
[локальная тестовая модель]
--- MODULE: Input_Text ---
--- MODULE: sgtitle ---
--- MODULE: document ---
R Q 92274688 432013312 
GetCurrentDirectory [локальная тестовая модель]
GetModuleFileName   [локальная тестовая модель]
-> GetInfCFG
return GetInfCFG 1 
License #0
Version: 10.x  Date of Write (0-0-0y.)
   &strings    1-50    &documents    1-10 11-16 17-20 21-24 25-28 29 30-36 37-39 40 41-60 61     &elements    1-100 101 103 112-120 110 141-150 151 160 161-170
 171-180 200 201-300 301-400 401-500 501-700     &dynamics    1-100    &NodeLimit    2500000    &systems             systems flags    1 2 1 3 1 0 1    2 3 1 3 
5 1 0 1    3 3 3 4 5 1 1 0    4 3 1 2 3 1 1 1    5 6 1 2 3 4 5 6 1 1 1    7 7 1 2 3 4 5 6 7 1 1 1 ID key #1164787001 
<- GetInfCFG
UNGMDVBP 
11111111 
TSFrrrrr 
11100000 
U 2500000 
Exit from sysinf_h
FILE_V=[локальная тестовая модель]
--- MODULE: premise ---
--- MODULE: repeat ----
DOK 1 112005 40 
DOK 2 112053 0 
DOK 4 112277 72 
DOK 5 112361 16 
DOK 6 112381 2268 
DOK 7 115297 1944 
DOK 8 117241 9840 
DOK 9 112053 104 
DOK 12 112381 0 
DOK 13 130797 2972 
DOK 14 112053 0 
DOK 17 112165 104 
DOK 19 112053 0 
DOK 27 127225 128 
DOK 29 127081 144 
DOK 37 127353 2132 
DOK 38 129813 984 
DOK 41 112005 0 
Doc 5-7 start  112361 16 112381 2268 115297 1944 
--- MODULE: coordsys ---
Characteristics of the schema feature 
5 6 1 2 3 4 5 6 0 0 0 0 0 0 0 0 0 0 1 1 1 
--- MODULE: check1_41_4 ---
--- MODULE: ch_un_d5 ---
Doc 5-7 -cont  112361 16 112381 2268 115297 1944 
--- MODULE: contact ---
k[12] k3 k4 1 1 1 0 0 0 0 0 1 1 1 0 0 0 
Doc 5-7 +cont  112361 16 112381 2268 115297 1944 
--- MODULE: checkInpRSN ---
--- MODULE: checkDoc43 ---
--- MODULE: rigid_41 ---
--- MODULE: cr_data ---
--- MODULE: doc00_S4_12 ---
--- MODULE: doc00_S39 ---
--- MODULE: formbase_64 ---
***** TIME BEGIN ( doc06 ) = 0.000000 sec, 0.000000 min *****
***** TIME END ( doc06 ) = 0.005000 sec, 0.000083 min *****
Doc 5-7 -form  112361 16 112381 2268 115297 1944 
--- MODULE: formdoc ---
DOC1 112005 40 
DOC3 540821 1936 
DOC4 133769 72 
DOC5 112361 16 
DOC6 112381 2268 
DOC7 115297 1944 
DOC8 117241 9840 
DOC9 112053 104 
DOC13 130797 2972 
DOC17 112165 104 
DOC27 127225 128 
DOC29 127081 144 
DOC37 538689 2132 
DOC38 129813 984 
DOC41 133841 400120 
DOC42 533961 104 
DOC51 534065 16 
DOC101 538617 72 
DOC104 534081 2268 
DOC107 536349 2268 
STR1 110592 15 
STR2 110607 6 
STR4 542757 6 
STR6 548339 1 
STR7 548340 1 
STR8 548341 1 
STR16 110656 8 
STR20 110664 34 
STR21 110698 18 
STR39 542763 4920 
STR40 547683 656 
STR50 0 3740 
STR55 3740 1001 
STR56 4741 1001 
STR57 5742 1001 
STR58 6743 1001 
--- MODULE: formcont ---
--- MODULE: add_256 ---
NEW DOC104 162 162 
--- MODULE: Check_Format ---
FORMAT size_bufer 296 110592 
PUTH [локальная тестовая модель]
--- MODULE: a0101 ---
FORMAT_M FORMAT_R size_bufer_format 
296 290 110592 
RECORD_CATALOG   sizeof 32768 2010 
RECORD_D0        sizeof 27648 27648 
RECORD_FORMAT    sizeof 221184 290 
struct D3ROD     sizeof 652 
struct D3N_KE    sizeof 676 
struct WFSTEP    sizeof 12 
struct MAT_KE    sizeof 120 
struct D3FH_ROD  sizeof 11017 
struct D3_GRO2   sizeof 408 
struct D3_GRO3   sizeof 408 
**********  D O C U M E N T   0  *** VIRAG ********** 
   N  SV  U   K  KCQ  KU36  KKN  KTN  MAXTG 
12 2 3 5 82 0 2 1 1 
   KSWU 
6 1 2 3 4 5 6 0 0 0 0 0 0 0 0 0 
   ADDRESSES OF DOCUMENTS 
DOK 0 55296 768 
DOK 1 56064 40 
DOK 3 56104 1936 
DOK 4 58040 72 
DOK 5 58112 16 
DOK 6 58128 2268 
DOK 7 60396 1944 
DOK 8 62340 9840 
DOK 9 72180 104 
DOK 13 72284 2972 
DOK 17 75256 104 
DOK 27 75360 128 
DOK 29 75488 144 
DOK 37 75632 2132 
DOK 38 77764 984 
DOK 41 78748 400120 
DOK 42 478868 104 
DOK 51 478972 16 
DOK 101 478988 72 
DOK 104 479060 2268 
DOK 107 481328 2268 
   ADDRESSES OF STRINGS 
STR 4 483617 6 
STR 6 483623 1 
STR 7 483624 1 
STR 8 483625 1 
STR 16 483626 8 
STR 20 483634 34 
STR 21 483668 18 
STR 39 483686 4920 
STR 40 488606 656 
**********  END  OF DOCUMENTS  0 *** VIRAG ********** 
PATH [локальная тестовая модель]
--- MODULE: check_doc8 ---
--- MODULE: Vid_d1 ---
VIDEO1 74 2 
--- MODULE: sg0116 ---
FREE MAIN 1000000000 
SUMA DOK 75007023 662853981 0 20817419788 1473227 0 0 0 -1846491580 44776396703 
--- MODULE: sg0118 ---
FREE MAIN 1000000000 
SUMA DOK 75007023 662853981 0 20817420640 1473753 0 0 0 -1846491580 99467027248 
**********  D O C U M E N T   0  *** ITOG ********** 27648 
   H  S  KQ  SE  NZH  KGM  PLOT  KGMSE  SUMKS  SUMKF 
12 0 0 2000 2 24 0 0 0 0 
   ADDRESSES OF DOCUMENTS 
DOK 0 82944 768 
DOK 1 84074 40 
DOK 3 84114 1936 
DOK 4 86050 72 
DOK 5 86122 16 
DOK 6 86138 2268 
DOK 7 88406 1944 
DOK 8 90350 9840 
DOK 9 100190 104 
DOK 13 100294 2972 
DOK 17 103266 104 
DOK 27 103370 128 
DOK 29 103498 144 
DOK 37 103642 2132 
DOK 38 105774 984 
DOK 41 106758 400120 
DOK 42 506878 104 
DOK 51 506982 16 
DOK 101 506998 72 
DOK 103 506998 72 
DOK 104 507070 2268 
DOK 107 509338 2268 
   ADDRESSES OF STRINGS 
STR 4 511606 6 
STR 6 511612 1 
STR 7 511613 1 
STR 8 511614 1 
STR 16 511615 8 
STR 20 511623 34 
STR 21 511657 18 
STR 39 511675 4920 
STR 40 516595 656 
**********  END  OF DOCUMENTS  0 *** ITOG ********** 
--- MODULE: sg0117 ----
ED IZMER 1.000000 100.000000 1.000000 1.000000 9.806650 
--- MODULE: analys_id ---
nd0 i 12 13 
kqn16_ctg 0 
********** BEGIN OPTIMISATION ********** 
--- MODULE: sg_02_Opt ---
KUROP MAX T 24000 0 
***** SUM_MAIN FOR Documents ***** 6236 
--- MODULE: Opt_54_S ---
--- MODULE: sg_540_New_Opt ---
ks rbuf n_d0 fix 12 1152 12 2147483647 
n h max_str 12 12 24 
NNU NKU 1 12 1 
Graph size(long): 28 
a_ur:       0 1 4 7 8 11 14 15 18 21 22 25 28 0 0 0 0 0 0 0 
--- MODULE: Opt_54_Urn ---
--- MODULE: Optimise ---
***** TIME BEGIN ( --- MODULE: Optimise --- ) = 0.000000 sec, 0.000000 min *****
s_init1->opt 7 
CHOLMOD_AMD 1 
CHOLMOD_METIS 2 
CHOLMOD_NESDIS 3 
cm->nmethods 3 
 n a_ur[n] mm 12 28 27 
* As->nzmax =26 
TOTAL_FIX   
64 64 34099372032 11966214144 68198744064 22879215616 140737488224256 140732965847040 0 
 mem_ram=25574529024  mem_factor=17866 
Ordering: AMD     
nonzeros in L: 26 
flop count: 7.000+1 
Ordering: METIS   
nonzeros in L: 26 
flop count: 7.000+1 
Ordering: NESDIS  
nonzeros in L: 26 
flop count: 7.000+1 
Selected Ordering:    AMD     
Peak memory usage in K1.617 
***** TIME END ( --- MODULE: Optimise --- ) = 0.000000 sec, 0.000000 min *****
--- MODULE: asn_band ---
HTEK MAX_STR 4 24 
***** TIME BEGIN ( SizeOpGauss ) = 0.000000 sec, 0.000000 min *****
--- MODULE: SizeOp_long_it ---
save1 26 0 
 n a_ur[n] 12 28 
 sum_pointer sum_buf 0 0 
 max_pointer max_buf 1 4096 
 add_op              0 0.0 min 
***** TIME END ( SizeOpGauss ) = 0.001000 sec, 0.000017 min *****
Band SumOp 12 48 
--- MODULE: Sumop_str_it ---
SUM_OP_G MATR DSP PLOT 0 26 460 34 0 26 460 
*********** END OPTIMISATION *********** 
--- MODULE: sg_02p ---
______ P R O G N O Z _______________________________
   TCPU TIO 1.204+11 2.836+11 
---SIZE FILE FOR RSN---
DSP USIL REACT PRCHAST
3.411+4 3.753+4 3.223+4 0.0 1.039+5 
-----------------------
 TYP_SE reg  2000 
SUM_OP_GAUS SUM_OP_DSP  MATR  PLOT  0 26 460 34 0 26 
TGAUS   1.875-6 
TDISP   7.596-7 7.596-7 0.0 
TCOMBIN 1.684-5 
--- MODULE: sgorgnse ---
kse lse 0 88 
550369 88 0 32768 
***** C A T A L O G ***** 
afr cblk dblk fblk lse dse 
32768 0 1020240320 2147484697 88 550369 
FCPU FIO mktse ktse kse ros rse 
1.204+11 2.836+11 191 0 0 2010 160 
kq kcq pd opt_node num_proc Cache_Size_Byte Cache_Size 
0 82 0 0 16 26214400 2457600 
DATA:MATR:GISS:DYNP:DYNS:MNQ:DSP:USIL 10000000 
REAC:COMB:STEP:MAS:DYN_ALL:RSN:ND8:GEOM 00000010 
NSYS D3 D4 D6 D7 D10 D12 D50 
18 1936 3 2268 1944 0 0 0 
L1 dL1 L2 dL2 L3 dL3 n_core cache_core 
48 64 1280 64 25600 64 128 128 20 16 
__________
typ kss kan kuop opt kunfg to 
2000 6 0 0 3 0 SHEAR_SW 
adrmat sizemat adrksy adr_gst adr_gst_ksy 
0 0 0 0 0 
adr adr_old adr_old_num adr_ur_old rfd0 maxlh kurop n 
32768 0 32768 0 550291 0 0 0 
DATA:NSE:R_CONSE:INP:MATR:NEL:GIS:LSK 10000000 
OPT_YES:EQD_1_5:EQD_6_7:EQD_8:EQD_S4678:MNQ:GISL:REACT 01110000 00000000 
__________
   device   OSR_2   [локальная тестовая модель]
   FreeUser         76299317248 
   Total            2047340441600 
   Free             76299317248 
   areMB            72764.699 8 
NADO FREESPACE  v0  0.702901 72764.699 
--- MODULE: sg_530 ---
KP = 0 TIO = 2 
tgs erd msd2 sum_chast slv opt SV6 NMP solver trid  
7 5 1.000000 0.100000 0 7 0 0 2 0 
--- MODULE: DL_TASK ---
***** SUM_MAIN FOR Documents ***** 6236 
--- MODULE: sg_04 ---
--- MODULE: a0201_it ---
***** TIME BEGIN ( --- MODULE: sg_540_it --- ) = 0.000000 sec, 0.000000 min *****
TSMN Elements  1 2 
1. 1 12 12 12 
MATR_FULL 
DIAG: MIN, MAX: 4.66137737E+03 1.05540624E+06 
MIN 2 4.66137737E+03 
MAX 2 5.27703120E+05 
***** TIME END ( --- MODULE: sg_540_it --- ) = 0.001000 sec, 0.000017 min *****
--- MODULE: gfh_01_LAPACK ---
--- MODULE: gfh_rbf_LAPACK ---
***** SUM_MAIN FOR Documents ***** 6236 
--- MODULE: a0202 ---
--- MODULE: gfa_02r_LAPACK ---
0.0 1.066-14 4.441-16 0.0 2.220-16 3.553-15 
0 2 2 0 3 2 
--- MODULE: sg_07 ---
--- MODULE: a0300 ---
2000 
82 104 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
baz 0 0 0 0 0 
--- MODULE: gfa_02r_LAPACK ---
--- MODULE: recalc_dsp_25 ---
--- MODULE: ag_disp ---
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
--- MODULE: agprdisp ---
--- MODULE: sg_09 ---
--- MODULE: a0400 ---
***** TIME BEGIN ( --- MODULE: a0400 --- ) = 0.000000 sec, 0.000000 min *****
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
KQ_T kqt 82 82 
d0->addr_usil_d0  550561 
***** TIME END ( --- MODULE: a0400 --- ) = 0.006000 sec, 0.000100 min *****
Lb_Stres time:  f5.000-3 
--- MODULE: a0202_r ---
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
KQ_T kqt 82 82 
0 
d0->addr_reak_d0  550577 
--- MODULE: ag_usil ---
--- MODULE: agprusil ---
--- MODULE: gs_energ ---
ENRG_O ENRG 3.494 2.621 
ENRG_O ENRG 3.451 2.588 
ENRG_O ENRG 3.450 2.587 
ENRG_O ENRG 3.448 2.586 
ENRG_O ENRG 3.298 2.474 
ENRG_O ENRG 2.807 2.105 
ENRG_O ENRG 1.766 1.324 
ENRG_O ENRG 1.763 1.321 
ENRG_O ENRG 1.759 1.318 
ENRG_O ENRG 3.494 2.621 
ENRG_O ENRG 3.451 2.588 
ENRG_O ENRG 3.450 2.587 
ENRG_O ENRG 3.448 2.586 
ENRG_O ENRG 3.298 2.474 
ENRG_O ENRG 2.807 2.105 
ENRG_O ENRG 1.766 1.324 
ENRG_O ENRG 1.763 1.321 
ENRG_O ENRG 1.759 1.318 
ENRG_O ENRG 3.494 2.621 
ENRG_O ENRG 3.451 2.588 
ENRG_O ENRG 3.450 2.587 
ENRG_O ENRG 3.448 2.586 
ENRG_O ENRG 3.298 2.474 
ENRG_O ENRG 2.807 2.105 
ENRG_O ENRG 1.766 1.324 
ENRG_O ENRG 1.763 1.321 
ENRG_O ENRG 1.759 1.318 
ENRG_O ENRG 3.494 2.621 
ENRG_O ENRG 3.451 2.588 
ENRG_O ENRG 3.450 2.587 
ENRG_O ENRG 3.448 2.586 
ENRG_O ENRG 3.298 2.474 
ENRG_O ENRG 2.807 2.105 
ENRG_O ENRG 1.766 1.324 
ENRG_O ENRG 1.763 1.321 
ENRG_O ENRG 1.759 1.318 
ENRG_O ENRG 1.398+1 1.048+1 
ENRG_O ENRG 1.380+1 1.035+1 
ENRG_O ENRG 1.380+1 1.035+1 
ENRG_O ENRG 1.379+1 1.034+1 
ENRG_O ENRG 1.319+1 9.892 
ENRG_O ENRG 1.121+1 8.410 
ENRG_O ENRG 7.031 5.273 
ENRG_O ENRG 7.017 5.262 
ENRG_O ENRG 7.003 5.252 
ENRG_O ENRG 1.398+1 1.048+1 
ENRG_O ENRG 1.380+1 1.035+1 
ENRG_O ENRG 1.380+1 1.035+1 
ENRG_O ENRG 1.379+1 1.034+1 
ENRG_O ENRG 1.319+1 9.892 
ENRG_O ENRG 1.121+1 8.410 
ENRG_O ENRG 7.031 5.273 
ENRG_O ENRG 7.017 5.262 
ENRG_O ENRG 7.003 5.252 
ENRG_O ENRG 1.398+1 1.048+1 
ENRG_O ENRG 1.380+1 1.035+1 
ENRG_O ENRG 1.380+1 1.035+1 
ENRG_O ENRG 1.379+1 1.034+1 
ENRG_O ENRG 1.319+1 9.892 
ENRG_O ENRG 1.121+1 8.410 
ENRG_O ENRG 7.031 5.273 
ENRG_O ENRG 7.017 5.262 
ENRG_O ENRG 7.003 5.252 
ENRG_O ENRG 1.398+1 1.048+1 
ENRG_O ENRG 1.380+1 1.035+1 
ENRG_O ENRG 1.380+1 1.035+1 
ENRG_O ENRG 1.379+1 1.034+1 
ENRG_O ENRG 1.319+1 9.892 
ENRG_O ENRG 1.121+1 8.410 
ENRG_O ENRG 7.031 5.273 
ENRG_O ENRG 7.017 5.262 
ENRG_O ENRG 7.003 5.252 
ENRG_O ENRG 2.842 2.131 
ENRG_O ENRG 2.536 1.901 
ENRG_O ENRG 3.166 2.374 
ENRG_O ENRG 2.842 2.131 
ENRG_O ENRG 1.135+1 8.516 
ENRG_O ENRG 1.013+1 7.596 
ENRG_O ENRG 1.265+1 9.488 
ENRG_O ENRG 1.135+1 8.516 
ENRG_O ENRG 4.926-1 3.284-1 
ENRG_O ENRG 4.926-1 3.284-1 
--- MODULE: CalcRSN ---
   device   OSR_2   [локальная тестовая модель]
   FreeUser         76299075584 
   Total            2047340441600 
   Free             76299075584 
   areMB            72764.468 8 
--- MODULE: CalcRSN_displ ---
--- MODULE: CalcRSN_usil ---
ksRsnUsilInMem ksByteRsnInpInMem
82 984 
--- MODULE: CalcRSN_react ---
ksRsnUsilInMem ksByteRsnInpInMem
82 984 
--- MODULE: sg_10 ---
***** TIME BEGIN ( RSU__ ) = 0.000000 sec, 0.000000 min *****
--- MODULE: RSU__ ---
typ num form f7-f10   
2000 0 0 0 0 0 0 
11100000 
--- MODULE: sup_ous ---
ITYP IGOB IZNP IVIZR ISOPR_1-6            PK PKD PN_1-6              PK1_1-16      NQ 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 1 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 2 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 3 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 4 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 5 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 6 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 7 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 8 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 9 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 10 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 11 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 12 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 13 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 14 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 15 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 16 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 17 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 18 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 19 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 20 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 21 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 22 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 23 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 24 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 25 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 26 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 27 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 28 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 29 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 30 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 31 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 32 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 33 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 34 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 35 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 36 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 37 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 38 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 39 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 40 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 41 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 42 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 43 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 44 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 45 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 46 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 47 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 48 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 49 
2 2 0 0 1 0 0 0 0 0 0       0.800000 0.500000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000       1.000000 50 
